We've Got Beauty. We've Got Brains...
We’ve got biomechanics. And our philosophy is the same for every pair of shoes we design, from a simple beach flip-flop to the most wearable pair of wedges! Because sure, shoes have to look good. But they also have to support you. Be biomechanically optimised. Align the ground reaction force through your joints. Take it easy on your knees. Be like gloves wrapping around your feet - and super supportive underneath.
You've Got A Lot To Do. You Really Need Great Shoes.
Size matters. How to measure your feet.
Finding your FitFlop size is easy when you follow these six steps. And compare your findings to our handy chart
Step 1.
Barefoot (preferably in the morning), place a piece of paper against a flat wall and position one foot firmly on top tape down the page if you feel it moving with the heel against the wall.
Step 2.
Draw around the toes, and repeat the process with the other foot on a second piece of paper.
Step 3.
Use a ruler to measure the longest point from heel to toe on each foot, as one may be bigger than the other. Now you can find your size on our chart.
Step 4.
Stand up straight and distribute your weight evenly on your feet.
Step 5.
Wrap a measuring tape around the widest part of your foot – for most people this will be the joint which is located just before your toes.
Step 6.
Make sure the tape is not slack but not too tight. Then read off your measurement and compare it on our size chart below.
Please Note: When measuring your feet, your width may not be on the same scale as your measured length. This is ok, we all have very different feet. It just gives you an idea as to whether you would be more suited to our wide or slightly narrower styles. As a comfort brand the majority of our shoes will have a similar width fitting. This might feel slightly roomier than what you have experienced in other brands. This is because we pay attention to the position of your feet and toes, and don’t want to restrict natural movement.
Forgive Us For Asking, But What Is Your Size?
FOOT LENGTH (MM) | FOOT WIDTH (MM) | EU | UK | US | ||
---|---|---|---|---|---|---|
Narrow | Average | Wind | ||||
218-222 | 218 | 220 | 221 | 36 | 3 | 5 |
222-226 | 221 | 223 | 235 | 36.3 | 3.3 | 5.5 |
226-231 | 225 | 226 | 228 | 37 | 4 | 6 |
231-235 | 228 | 230 | 231 | 37.5 | 4.5 | 6.5 |
235-239 | 231 | 233 | 235 | 38 | 5 | 7 |
240-244 | 235 | 237 | 238 | 38.5 | 5.5 | 7.5 |
240-248 | 238 | 240 | 242 | 39 | 6 | 8 |
248-252 | 242 | 243 | 245 | 40 | 6.5 | 8.5 |
252-256 | 245 | 246 | 248 | 41 | 7 | 9 |
256-260 | 248 | 250 | 251 | 41.5 | 7.5 | 9.5 |
256-260 | 248 | 250 | 251 | 41.5 | 7.5 | 9.5 |
260-264 | 251 | 253 | 255 | 42 | 8 | 10 |
264-268 | 255 | 256 | 258 | 42.5 | 8.5 | 10.5 |
268-272 | 258 | 260 | 262 | 43 | 9 | 11 |
FOOT LENGTH (MM) | FOOT WIDTH (MM) | EU | UK | US | ||
---|---|---|---|---|---|---|
Narrow | Average | Wind | ||||
252-256 | 249 | 251 | 252 | 41 | 7 | 8 |
256-260 | 252 | 254 | 255 | 41.5 | 7.5 | 8.5 |
260-264 | 255 | 256 | 257 | 42 | 8 | 9 |
264-269 | 257 | 259 | 269 | 42.5 | 8.5 | 9.5 |
269-273 | 260 | 261 | 262 | 43 | 9 | 10 |
273-277 | 262 | 263 | 264 | 43.5 | 9.5 | 10.5 |
277-281 | 264 | 265 | 267 | 44 | 10 | 11 |
281-286 | 267 | 268 | 269 | 44.5 | 10.5 | 11.5 |
286-290 | 269 | 271 | 272 | 45 | 11 | 12 |
290-294 | 272 | 273 | 274 | 45.5 | 11.5 | 12.5 |
294-298 | 274 | 275 | 276 | 46 | 12 | 13 |
Which Technology Is Right For You?
All of the comfort technology within our shoes is outrageously comfy and offers superior cushioning. Find out which technology suits the width of your feet.
FitFlop Technology | Narrow Fit | Average Fit | Wide Fit |
---|---|---|---|
iQUSHION SLIPPER | |||
iQUSHION | |||
Wonderfully | |||
Anatomiflex | |||
Erogocomff | |||
Cushx | |||
Duocommff | |||
Microwobbleboard wide | |||
Microwobbleboard standard | |||
Anatomicush | |||
Supercomff | |||
Dynamics | |||
Neodynamic |